Foliage Report Archive - 2007
Northeast United States

The following links will display the archive reports for the Northeast United States from the year 2007. These may be used as a guide for planning a fall trip. Keep in mind however, that each autumn the timing of the change does vary.

Report #1 - September 8, 2007
Report #2 - September 12, 2007
Report #3 - September 15, 2007
Report #4 - September 19, 2007
Report #5 - September 22, 2007
Report #6 - September 26, 2007
Report #7 - September 29, 2007
Report #8 - October 3, 2007
Report #9 - October 6, 2007
Report #10 - October 10, 2007
Report #11 - October 13, 2007
Report #12 - October 17, 2007
Report #13 - October 20, 2007
Report #14 - October 24, 2007
Report #15 - October 28, 2007
Report #16 - October 31, 2007
Report #17 - November 3, 2007
Report #18 - November 7, 2007
Report #19 - November 10, 2007

What's New Back to the Homepage Click to see our foliage spotters Foliage Reports Page About Foliage Foliage Pictures Advertise with us! Contact us